Saturday, Sep 9th
|
N/A | |||
|
N/A | |||
|
W 0 – 28 | SUMMARY | ||
|
L 6 – 1 | SUMMARY | ||
|
L 3 – 2 | SUMMARY |
Sunday, Sep 10th
Monday, Sep 11th
|
W | SUMMARY | ||
|
N/A | |||
|
W 2 – 0 | SUMMARY | ||
|
T 1 – 1 | SUMMARY | ||
|
L | SUMMARY | ||
|
L 0 – 2 | SUMMARY | ||
|
W 3 – 0 | SUMMARY |
Tuesday, Sep 12th
|
W | SUMMARY | ||
|
N/A | |||
|
W | SUMMARY | ||
|
N/A | |||
|
N/A | |||
|
W 0 – 4 | SUMMARY | ||
|
W 2 – 0 | SUMMARY | ||
|
L 2 – 0 | SUMMARY | ||
|
W 3 – 0 | SUMMARY |
Wednesday, Sep 13th
|
W | SUMMARY | ||
|
N/A | |||
|
N/A | SUMMARY | ||
|
N/A | |||
|
W 28 – 20 | SUMMARY | ||
|
N/A |
Thursday, Sep 14th
|
W | SUMMARY | ||
|
N/A | |||
|
L 1 – 2 | SUMMARY | ||
|
W 8 – 0 | SUMMARY | ||
|
W 4 – 6 | SUMMARY | ||
|
L 0 – 3 | SUMMARY |
Friday, Sep 15th
|
N/A |